PALAWAN | |
Location | ZipCode |
Aborlan | 5302 |
Agutaya | 5320 |
Araceli | 5311 |
Balabac | 5307 |
Bataraza | 5306 |
Brooke’s Point | 5305 |
Busuanga | 5317 |
Cagayancillo | 5321 |
Coron | 5316 |
Culion | 5315 |
Cuyo | 5318 |
Dumaran | 5310 |
El Nido (Baquit) | 5313 |
Iwahig Penal Colony | 5301 |
Kalayaan | 5322 |
Linapacan | 5314 |
Magsaysay | 5319 |
Narra (Panacan) | 5303 |
Puerto Princesa City | 5300 |
Quezon | 5304 |
Roxas | 5308 |
San Vicente | 5309 |
Taytay | 5312 |
PAMPANGA | |
Location | ZipCode |
Angeles City | 2009 |
Apalit | 2016 |
Arayat | 2012 |
Bacolor | 2001 |
Basa Airbase | 2007 |
Candaba | 2013 |
Floridablanca | 2006 |
Guagua | 2003 |
Lubao | 2005 |
Mabalacat | 2010 |
Macabebe | 2018 |
Magalang | 2011 |
Masantol | 2017 |
Mexico | 2021 |
Minalin | 2019 |
Porac | 2008 |
San Fernando | 2000 |
San Luis | 2014 |
San Simon | 2015 |
Santa Ana | 2022 |
Santa Rita | 2002 |
Santo Tomas | 2020 |
Sexmoan | 2004 |
PANGASINAN | |
Location | ZipCode |
Agno | 2408 |
Aguilar | 2415 |
Alaminos | 2404 |
Alcala | 2425 |
Anda | 2405 |
Asingan | 2439 |
Balungao | 2442 |
Bani | 2407 |
Basista | 2422 |
Bautista | 2424 |
Bayambang | 2423 |
Binalonan | 2436 |
Binmaley | 2417 |
Bolinao | 2406 |
Bugallon | 2416 |
Burgos | 2410 |
Calasiao | 2418 |
Dagupan City | 2400 |
Dasol | 2411 |
Infanta | 2412 |
Labrador | 2402 |
Laoac | 2437 |
Lingayen | 2401 |
Mabini | 2409 |
Malasiqui | 2421 |
Manaoag | 2430 |
Mangaldan | 2432 |
Mangatarem | 2413 |
Mapandan | 2429 |
Natividad | 2446 |
Pozorrubio | 2435 |
Rosales | 2441 |
San Carlos City | 2420 |
San Fabian | 2433 |
San Jacinto | 2431 |
San Manuel | 2438 |
San Nicolas | 2447 |
San Quintin | 2444 |
Santa Barbara | 2419 |
Santa Maria | 2440 |
Sison | 2434 |
Sto. Tomas | 2426 |
Sual | 2403 |
Tayug | 2445 |
Umingan | 2443 |
Urbiztondo | 2414 |
Urdaneta | 2428 |
Villasis | 2427 |
PARANAQUE CITY | |
Location | ZipCode |
Aeropark Subdivision | 1714 |
Baclaran | 1702 |
Better Living Subdivision | 1711 |
BF Homes 1 | 1720 |
Bf Homes 2 | 1718 |
Executive Heights Subd. | 1710 |
Ireneville II | 1714 |
Ireneville Subdivision I & III | 1719 |
Manila Memorial Park | 1717 |
Marina Subd. (Reclamation) | 1703 |
Maywood I | 1719 |
Maywood Village II | 1716 |
Merville Park | 1709 |
Miramar Subdivision | 1712 |
Moonwalk | 1709 |
Multinational Village | 1708 |
Ninoy Aquino Int’l Airport | 1705 |
Paranaque CPO | 1700 |
Pulo | 1706 |
San Antonio Valley 1 | 1715 |
San Antonio Valley 11& 12 | 1707 |
South Admiral Village | 1709 |
Sto.Nino | 1704 |
Tambo | 1701 |
United Paranque Subd. | 1713 |
PASAY CITY | |
Location | ZipCode |
Domestic Airport PO | 1301 |
Manila Bay (Reclamation) | 1308 |
Pasay City CPO-Malibay | 1300 |
PICC (Reclamation Area) | 1307 |
San Isidro | 1306 |
San Jose | 1305 |
San Rafael | 1302 |
San Roque | 1303 |
Santa Clara | 1304 |
Villamor Airbase | 1309 |
PASIG CITY | |
Location | ZipCode |
Caniogan | 1606 |
Green park | 1612 |
Kapitolyo | 1603 |
Manggahan | 1611 |
Maybunga | 1607 |
Ortigas PO | 1605 |
Pasig PO | 1600 |
Pingabuhatan | 1602 |
Rosario | 1609 |
San Joaquin | 1601 |
Santolan | 1610 |
Sta. Lucia | 1608 |
Ugong | 1604 |
PATEROS CITY | |
Location | ZipCode |
Aguho | 1620 |
Sta. Ana | 1621 |
Reference:
https://www.phlpost.gov.ph/
Related Posts:
- Philippine Zip Codes (Abra – Compostela Valley)
- Philippine Zip Codes (Davao del Norte – Isabela)
- Philippine Zip Codes (Kalinga Apayao – Masbate)
- Philippine Zip Codes (Manila City)
- Philippine Zip Codes (Mindoro Occ. – Nueva Vizcaya)
- Philippine Zip Codes (Quezon City – Quezon Province)
- Philippine Zip Codes (Quirino – Zamboanga del Sur)
Categories: Pilipinas Info
Leave a Reply